Stock Market Links

Bank Links

Links

 

 



2 ± 3 ± 4 ±
9th Dimension Colony 9TH 40 0 40 0 40 0
Adventure Colony ADV 78 0 78 0 78 0
Amphitheater AMP 83 0 83 0 83 0
Arcade ARC 87 0 87 0 87 0
Arena ARA 59 0 59 0 59 0
Artist Guild AG 67 0 67 0 67 0
Black Market BLM 96 0 96 0 96 0
Black Sun Club BSC 84 0 84 0 84 0
Body Part Analyzer BODY 50 0 50 0 50 0
Campus Colony CAM 113 0 113 0 113 0
Casino CAS 56 0 56 0 56 0
CERB CERB 37 0 37 0 37 0
City Hall HALL 46 0 46 0 46 0
Clubs CLU 67 0 67 0 67 0
Computer Boulevard CBLV 63 0 63 0 63 0
Creators Group CG 40 0 40 0 40 0
Crystal Ball CYB 44 0 44 0 44 0
Cyberhood Colony CBH 37 0 37 0 37 0
Cybertown City Bank CCS 33 0 33 0 33 0
Cybertown Jail JAIL 35 0 35 0 35 0
Cybertown Shop SHOP 73 0 73 0 73 0
Cybertown Virtual News CVN 28 0 28 0 28 0
Designer Homes DHS 40 0 40 0 40 0
Downtown Cybertown DTC 40 0 40 0 40 0
Earth ERTH 51 0 51 0 51 0
Employment Office CEO 80 0 80 0 80 0
Entertainment Colony E 58 0 58 0 58 0
Eplex EPL 33 0 33 0 33 0
Flea Market FLM 41 0 41 0 41 0
Flyby's Park FLY 46 0 46 0 46 0
Fun Park FUN 32 0 32 0 32 0
Gallery GAL 82 0 82 0 82 0
Games Colony GMS 77 0 77 0 77 0
Hi-Tek Colony TEK 86 0 86 0 86 0
Home Builder HBA 41 0 41 0 41 0
Humor HUM 69 0 69 0 69 0
Inner Realms Colony INR 54 0 54 0 54 0
Jukebox JBX 109 0 109 0 109 0
La Café CAF 102 0 102 0 102 0
Library LIB 35 0 35 0 35 0
Mina MINA 71 0 71 0 71 0
MUD MUD 77 0 77 0 77 0
Museum MUS 31 0 31 0 31 0
Newcomers Club NEWC 110 0 110 0 110 0
Outlands OUT 59 0 59 0 59 0
Paranormal PARA 39 0 39 0 39 0
Performing Arts Center PAC 62 0 62 0 62 0
Pets PET 82 0 82 0 82 0
Post Office POC 42 0 42 0 42 0
Rock City RCK 30 0 30 0 30 0
Sci-Fi Colony SCI 44 0 44 0 44 0
Security SEC 33 0 33 0 33 0
Suburbs SUB 72 0 72 0 72 0
Subway SBW 99 0 99 0 99 0
Sunset Beach SUN 46 0 46 0 46 0
The Electronic Zoo EZOO 91 0 91 0 91 0
The Forums FOR 30 0 30 0 30 0
The Mall TMD 61 0 61 0 61 0
The Plaza PLZA 81 0 81 0 81 0
The Pool POOL 45 0 45 0 45 0
The Stadium STAD 114 0 114 0 114 0
Theater of The Absurd ABS 57 0 57 0 57 0
Theme Park THE 74 0 74 0 74 0
vDrome VDO 68 0 68 0 68 0
Virtual Worlds Colony VWS 29 0 29 0 29 0
Water Park CWP 34 0 34 0 34 0
World Builders Guild WBG 141 0 141 0 141 0
 
AVERAGE 61.40   61.40   61.40  
TOTAL   0   0   0

Honored Title Market



2 ± 3 ± 4 ±
Elder ELD 47 0 47 0 47 0
Grandmaster GM 80 0 80 0 80 0
Knight Virtual KV 34 0 34 0 34 0
Sage SG 27 0 27 0 27 0
Templar TMP 33 0 33 0 33 0
Virtmaster VRT 54 0 54 0 54 0
Wizard WIZ 61 0 61 0 61 0
 
AVERAGE 48.00   48.00   48.00  
TOTAL   0   0   0

Prices last updated Saturday, February 4, 2012 9:02 AM

 

 
SM Numbers
10:13 PM
Trading is CLOSED

My Account

Trading Schedule
Day Opens Closes
Sunday CLOSED
Monday 9 am 5 pm
Tuesday 9 am 5 pm
Wednesday 9 am 5 pm
Thursday 9 am 5 pm
Friday 9 am 5 pm
Saturday 9 am 5 pm

This site is a part of the Virtual Community Cybertown
© 2005-2011 GreenFalcon